IHMCS Placement Records — India & Abroad.
Complete placement data across all batches. Our students have been placed in India, Dubai, Singapore, Kuwait, Brazil and more. Highest CTC: ₹30.0L.
IHMCS Placement Dashboard
Cumulative placement performance including domestic and international placements.
* Highest & Average CTC include international placements. Placement assistance does not constitute a guarantee of employment.
Our Students, Global Careers.
IHMCS alumni are working across the world — from the Middle East to Southeast Asia and South America. These international placements reflect the global recognition of IHMCS training.
Virat Jha
DHM · Batch 2019-20Rahul Thakur
B.Voc HM · Batch 2022-23Sidhant Negi
B.Voc HM · Batch 2021-22Shekhwant
DHM · Batch 2019-20Neeraj Bhandari
DHM · Batch 2019-20Suraj Pant
B.Voc HM · Batch 2024-25| Sl No. | Name | Course | Hotel Name | Role/Type | CTC / Stipend |
|---|---|---|---|---|---|
| 01 | Virat Jha | DHM | Singapore | JOB | ₹30,00,000 |
| 02 | Rahul Thakur | B.Voc HM | MSC Cruises, Brazil | JOB | ₹14,40,000 |
| 03 | Sidhant Negi | B.Voc HM | Assima Mall, Kuwait | JOB | ₹12,00,000 |
| 04 | Shekhwant | DHM | Dubai | JOB | ₹9,00,000 |
| 05 | Neeraj Bhandari | DHM | Hotel Marina, Kuwait | JOB | ₹9,00,000 |
| 06 | Suraj Pant | B.Voc HM | Papa Johns, Kuwait | JOB | ₹4,80,000 |
| 07 | Gaurav | DHM | Papa Johns, Kuwait | JOB | ₹4,80,000 |
| 08 | Rajeev Kumar | DHM | Papa Johns, Kuwait | JOB | ₹4,80,000 |
| 09 | Deepak Kumar | B.Voc HM | Papa Johns, Kuwait | JOB | ₹4,80,000 |
| 10 | Harsh | B.Voc HM | Papa Johns, Kuwait | JOB | ₹4,80,000 |
| 11 | Lakhan | B.Voc HM | Papa Johns, Kuwait | JOB | ₹4,80,000 |
| 12 | Ankesh Kumar Singh | B.Voc HM | OBOE, Malaysia | Job | ₹4,80,000 |
How We Compile Placement Records
Every record passes through a 3-stage verification process before listing.
Stage 1 — Documentation
Placement records are compiled from available offer letters, appointment letters, joining reports, and student-provided employment documentation.
Stage 2 — Student Confirmation
Where possible, records are confirmed with the student. Professional profile links are shared only with appropriate student consent.
Stage 3 — Placement Cell Verification
The Placement Cell conducts a final review and updates verification status. Records are subject to verification and may be updated periodically.
Batch 2026-27 LATEST
Course-Wise Placement Record
Batch 2026-27 — breakdown by program
B.Voc in Hotel Management
+ Advanced Diploma in Hotel ManagementDHM & Others
Diploma Programs| Sl No. | Name | Course | Hotel Name | Role/Type | CTC / Stipend |
|---|---|---|---|---|---|
| 01 | Ankesh Kumar Singh | B.Voc HM | The Lalit | Job | ₹4,80,000 |
| 02 | Ravi | B.Voc HM | The Lodhi | JOB | ₹3,24,000 |
| 03 | AMAN GOSWAMI | B.Voc HM | The Lodhi, New Delhi | Job | ₹3,24,000 |
| 04 | ABHISHI JHA | B.Voc HM | India Habitat Centre, New Delhi | Job | ₹2,88,000 |
| 05 | YASH RAWAT | B.Voc HM | India Habitat Centre, New Delhi | Job | ₹2,88,000 |
| 06 | Sourabh Kumar | B.Voc HM | McDonalds | MT | ₹2,52,000 |
| 07 | ADITYA KUMAR | B.Voc HM | Le - Merdien, Gurugram | Job | ₹2,52,000 |
| 08 | PIYUSH RAWAT | B.Voc HM | McDonald's | Job | ₹2,52,000 |
| 09 | Aradhna | B.Voc HM | ITC Welcome | Job | ₹2,40,000 |
| 10 | SUSHMA TIRKEY | DHK | SGV, Gurugram | Job | ₹2,40,000 |
| 11 | Sumit Roy | B.Voc HM | Park Plaza | JOB | ₹2,22,000 |
| 12 | Divya Gussain | B.Voc HM | Taj Surajkund | JOB | ₹2,16,000 |
| 13 | NAMAN SETHI | B.Voc HM | Palm Town Country Club, Gurugram | Job | ₹2,16,000 |
| 14 | SIMRAN | B.Voc HM | Radisson, Chandigarh | Job | ₹2,01,000 |
| 15 | SHIWAM KUMAR | B.Voc HM | Jaypee Siddhartha, New Delhi | Job | ₹1,92,000 |
| 16 | Neetu Kumari | B.Voc HM | Gold Finch | Job | ₹1,80,000 |
| 17 | Dinesh Singh Bisht | B.Voc HM | Vijan Mahal | Job | ₹1,80,000 |
| 18 | Kuljeet Singh | B.Voc HM | ITC Maurya | JOB | ₹1,80,000 |
| 19 | Shivam Mavi | B.Voc HM | Park Plaza | Job | ₹1,80,000 |
| 20 | Himanshu Singh Rautela | B.Voc HM | ITC Maurya | JOB | ₹1,80,000 |
| 21 | Mukesh Singh | B.Voc HM | ITC Maurya | JOB | ₹1,80,000 |
| 22 | Rahul Chauhan | B.Voc HM | Ocean Pearl | Job | ₹1,80,000 |
| 23 | Sunny | B.Voc HM | Vijan Mahal | Job | ₹1,80,000 |
| 24 | Aman Singh | B.Voc HM | The Lalit | Job | ₹1,80,000 |
| 25 | Tejinder | B.Voc HM | The Lalit | Job | ₹1,80,000 |
| 26 | Arshad Hussain | B.Voc HM | Crowne Plaza | Job | ₹1,80,000 |
| 27 | Dhruv Pratap | B.Voc HM | ITC Maurya | JOB | ₹1,80,000 |
| 28 | Piyush Gupta | B.Voc HM | Taj Sats | Job | ₹1,80,000 |
| 29 | Anu Kumari | B.Voc HM | Holiday Inn | Job | ₹1,80,000 |
| 30 | DIVANSHU BHATT | B.Voc HM | Vijan Mahal, Jabalpur | JOb | ₹1,80,000 |
| 31 | ANUJ JAISWAL | B.Voc HM | ITC Maurya, New Delhi | Job | ₹1,80,000 |
| 32 | FARMAN AHMED | B.Voc HM | Holiday Inn, Gurugram | Job | ₹1,80,000 |
| 33 | BABLOO DAS | B.Voc HM | Holiday Inn, Gurugram | Job | ₹1,80,000 |
| 34 | ABHISHEK BISHT | B.Voc HM | ITC Maurya, New Delhi | Job | ₹1,80,000 |
| 35 | SUMIT KUMAR | B.Voc HM | Le-Meridien, Gurugram | Job | ₹1,80,000 |
| 36 | RAHUL SINGH | B.Voc HM | Gold Finch, Faridabad | Job | ₹1,80,000 |
| 37 | NIKHIL KUMAR | B.Voc HM | The Taj Palace | Job | ₹1,80,000 |
| 38 | AJAHAR ALI | B.Voc HM | The Lodhi, New Delhi | Job | ₹1,80,000 |
| 39 | SURYAKANT | B.Voc HM | Westin, Gurugram | Job | ₹1,80,000 |
| 40 | VIKASH KUMAR | B.Voc HM | Westin, Gurugram | Job | ₹1,80,000 |
| 41 | VICKY KUMAR | B.Voc HM | Le-Meridien, Jaipur | Job | ₹1,80,000 |
| 42 | SACHIN | B.Voc HM | Hyatt, Jaipur | Job | ₹1,80,000 |
| 43 | AYUSH KUMAR | B.Voc HM | Hyatt, Jaipur | Job | ₹1,80,000 |
| 44 | HARSHIT SINGH | B.Voc HM | Lily Pool, Jaipur | Job | ₹1,80,000 |
| 45 | PRANSHIKA LAMA | B.Voc HM | Le-Meridien, Gurugram | Job | ₹1,80,000 |
| 46 | HARSH KUMAR | B.Voc HM | Crowne Plaza, New Delhi | Job | ₹1,80,000 |
| 47 | KUNDAN SINGH BHANDARI | DFP | Seven Seas, New Delhi | Job | ₹1,80,000 |
| 48 | RIYANSHI SALONIA | DHM | Holiday Inn, Gurugram | Job | ₹1,80,000 |
| 49 | INDRAJEET KUMAR | DHM | ITC Maurya, New Delhi | Job | ₹1,80,000 |
| 50 | ASHISH KUMAR | DHM | ITC Maurya, New Delhi | Job | ₹1,80,000 |
| 51 | TAZIM HUSAIN | DFP | Taj Sats, New Delhi | Job | ₹1,80,000 |
| 52 | AADARSH TIWARI | DHM | Radisson, Faridabad | Job | ₹1,80,000 |
| 53 | MD BASIT | DFP | Taj Sats, New Delhi | Job | ₹1,80,000 |
Batch 2025-26
Course-Wise Placement Record
Batch 2025-26 — breakdown by program
B.Voc in Hotel Management
+ Advanced Diploma in Hotel ManagementDHM & Others
Diploma Programs| Sl No. | Name | Course | Hotel Name | Role/Type | CTC / Stipend |
|---|---|---|---|---|---|
| 01 | Suraj Yadav | B.Voc HM | India Habitat Centre | JOB | ₹4,08,000 |
| 02 | Ayush Rawat | B.Voc HM | India Habitat Centre | JOB | ₹3,72,000 |
| 03 | Ankita | B.Voc HM | Westin | JOB | ₹3,36,000 |
| 04 | Rishabh Singh Mehar | B.Voc HM | India Habitat Centre | JOB | ₹3,12,000 |
| 05 | Harsh Prakash | B.Voc HM | ICS New Delhi | MT | ₹3,00,000 |
| 06 | Arun Mishra | B.Voc HM | ICS New Delhi | MT | ₹3,00,000 |
| 07 | Kunal Bisht | B.Voc HM | ICS New Delhi | MT | ₹3,00,000 |
| 08 | Utsav Singh | B.Voc HM | ICS New Delhi | MT | ₹3,00,000 |
| 09 | Aryan Mishra | B.Voc HM | McDonalds Corporate | MT | ₹2,64,000 |
| 10 | Sagar Paudel | B.Voc HM | ITC Sheraton | JOB | ₹2,52,000 |
| 11 | Sahil Khan | B.Voc HM | Le Meridien, Gurugram | JOB | ₹2,52,000 |
| 12 | Aditya Kumar | B.Voc HM | Le-Meridien, Gurugram | JOB | ₹2,52,000 |
| 13 | Ashish Kumar | B.Voc HM | Oberoi Maidens | JOB | ₹2,40,000 |
| 14 | Ashni Kumar | B.Voc HM | The Taj Palace | JOB | ₹2,40,000 |
| 15 | Nikhil Badola | B.Voc HM | Marriott, Delhi | JOB | ₹2,40,000 |
| 16 | REETA | B.Voc HM | Radisson, Gurugram | Job | ₹2,40,000 |
| 17 | Niraj Kumar | B.Voc HM | ITC Welcome, New Delhi | JOB | ₹2,22,000 |
| 18 | Neeraj Kumar | B.Voc HM | The Paul Bakery | JOB | ₹2,22,000 |
| 19 | Abhay | B.Voc HM | The Lalit, Faridabad | JOB | ₹2,22,000 |
| 20 | Balram Yadav | B.Voc HM | The Umrao, New Delhi | JOB | ₹2,16,000 |
| 21 | Rahul | B.Voc HM | Goldfinch, Faridabad | JOB | ₹2,10,000 |
| 22 | Sanjay Mandal | DAM | Broadway Hotel, Delhi | JOB | ₹1,92,000 |
| 23 | Sakshi | B.Voc HM | The Lalit, Faridabad | Job | ₹1,80,000 |
| 24 | Rajeev | B.Voc HM | Crowne Plaza, New Delhi | Job | ₹1,80,000 |
| 25 | Nikhil Rana | B.Voc HM | Crowne Plaza, New Delhi | Job | ₹1,80,000 |
| 26 | Zibran | B.Voc HM | Holiday Inn, Gurugram | Job | ₹1,80,000 |
| 27 | Abhimanyu | B.Voc HM | Radisson | Job | ₹1,80,000 |
| 28 | Nisha Paswan | B.Voc HM | Crowne Plaza, New Delhi | Job | ₹1,80,000 |
| 29 | Lalit Singh Rawat | B.Voc HM | ITC Grand Bharat, Gurugram | Job | ₹1,80,000 |
| 30 | Ritesh Negi | B.Voc HM | Le Meridien, Gurugram | Job | ₹1,80,000 |
| 31 | Kajal Negi | DFP | The Lalit, Faridabad | Job | ₹1,80,000 |
| 32 | Krishna Gautam | DHM | Holiday Inn, Gurugram | Job | ₹1,80,000 |
| 33 | Kumar Gaurav Dagar | DHM | ITC Grand | JOB | ₹1,80,000 |
| 34 | Neeraj Sharma | DHM | Oberoi Maidens, New Delhi | Job | ₹1,80,000 |
| 35 | Manisha Bisht | DHM | Westin, Gurugram | Job | ₹1,80,000 |
| 36 | Priyanshi | DHM | Novotel Delhi | Job | ₹1,80,000 |
| 37 | Somya Kumar | DFP | The Lalit, Faridabad | Job | ₹1,80,000 |
| 38 | Nitesh | DF&B | India Habitat Centre | Job | ₹1,80,000 |
| 39 | Sumit | DHM | Westin, Gurugram | Job | ₹1,80,000 |
| 40 | Suraj Bora | DHM | Holiday Inn, Gurugram | Job | ₹1,80,000 |
| 41 | Subham Das | DHM | Westin, Gurugram | Job | ₹1,80,000 |
| 42 | Kajol | DHM | The Lalit, Faridabad | Job | ₹1,80,000 |
| 43 | Prasant Dube | DHM | Le Meridien, Gurugram | Job | ₹1,80,000 |
| 44 | Vaishnavi | DHM | Westin, Gurugram | Job | ₹1,80,000 |
| 45 | Robin Singh | DHM | Le Meridien, Gurugram | Job | ₹1,80,000 |
| 46 | Amit Singh Rawat | DHM | Le Meridien, Gurugram | Job | ₹1,80,000 |
| 47 | Ashish Rana | DHM | ITC Maurya, New Delhi | FT | ₹1,80,000 |
| 48 | Sheikh Sameer | DHM | ITC Maurya, New Delhi | FT | ₹1,80,000 |
| 49 | Shivani Mishra | DFOM | Holiday Inn, Gurugram | Job | ₹1,80,000 |
| 50 | DHRUV KUMAR RAJAK | B.Voc HM | ITC Grand Bharat, Gurugram | Job | ₹1,80,000 |
| 51 | NIKHIL CHAUHAN | B.Voc HM | Grand Hyatt , New Delhi | Job | ₹1,80,000 |
| 52 | VIVEK KUMAR | DHM | ITC Grand Bharat, Gurugram | Job | ₹1,80,000 |
Batch 2024-25
Course-Wise Placement Record
Batch 2024-25 — breakdown by program
B.Voc in Hotel Management
+ Advanced Diploma in Hotel ManagementDHM & Others
Diploma Programs| Sl No. | Name | Course | Hotel Name | Role/Type | CTC / Stipend |
|---|---|---|---|---|---|
| 01 | Adarsh Tiwari | B.Voc HM | The Umrao, New Delhi | JOB | ₹3,60,000 |
| 02 | Mohit Singh | B.Voc HM | McDonalds Corporate | MT | ₹3,00,000 |
| 03 | Shashi | B.Voc HM | ICS New Delhi | MT | ₹3,00,000 |
| 04 | Shubham Kumar Singh | B.Voc HM | ITC Sheraton, Saket New Delhi | JOB | ₹2,64,000 |
| 05 | Bipin Suyal | DF&B | Fairmont, Jaipur | JOB | ₹2,64,000 |
| 06 | Sachin Khatri | B.Voc HM | ITC Welcome, New Delhi | JOB | ₹2,52,000 |
| 07 | Sanjana | DFP | The Paul Bakery | JOB | ₹2,52,000 |
| 08 | Tarun Singh Bisht | DHM | Amore, Ahmedabad | JOB | ₹2,52,000 |
| 09 | Ankur Kotiyal | B.Voc HM | Vantara, Jamnagar | JOB | ₹2,40,000 |
| 10 | Vikash Kumar | B.Voc HM | Vantara, Jamnagar | JOB | ₹2,40,000 |
| 11 | Shivam | DHM | Jaypee Siddhartha | JOB | ₹2,28,000 |
| 12 | RAHUL KUMAR SINGH | DHM | Amore, Ahmedabad | Job | ₹2,16,000 |
| 13 | Rahul | B.Voc HM | Goldfinch, Faridabad | JOB | ₹2,10,000 |
| 14 | SUMIT SINGH TOMAR | DHM | Holiday Inn, Gurugram | Job | ₹2,10,000 |
| 15 | Divyaansh Kumar | DHM | Goldfinch, Faridabad | JOB | ₹1,92,000 |
| 16 | Ajay Kumar | B.Voc HM | Radisson | Job | ₹1,80,000 |
| 17 | Dheeraj Kumar Pal | B.Voc HM | ITC Welcome, New Delhi | Job | ₹1,80,000 |
| 18 | Tufail Akhtar | B.Voc HM | Rhythm Resort, Lonavala | Job | ₹1,80,000 |
| 19 | Ashutosh Kumar | DHM | Holiday Inn, Gurugram | Job | ₹1,80,000 |
| 20 | Mohammad Faizul | DFP | The Ocean Pearl, Mangalore | Job | ₹1,80,000 |
| 21 | Navdeep Singh | DHM | Holiday Inn, Gurugram | Job | ₹1,80,000 |
| 22 | Kartik Gupta | DFP | ITC Welcome, New Delhi | Job | ₹1,80,000 |
| 23 | Suhail Saifi | DFP | The Ocean Pearl, Mangalore | Job | ₹1,80,000 |
| 24 | Deepanshu Jalal | DHM | India Habitat Centre | Job | ₹1,80,000 |
| 25 | Kunal | DHM | Radisson, Faridabad | Job | ₹1,80,000 |
| 26 | Sorabh | DFP | Holiday Inn, Gurugram | Job | ₹1,80,000 |
| 27 | Anita Rani | DHM | Tivoli, New Delhi | Job | ₹1,80,000 |
| 28 | Md Shakib | DHM | Radisson, Faridabad | Job | ₹1,80,000 |
| 29 | Yogesh Bora | DHM | Radisson, Faridabad | Job | ₹1,80,000 |
| 30 | Akash Singh | DHM | ITC Sheraton, Saket | Job | ₹1,80,000 |
| 31 | Vikky S | DHM | Crowne Plaza, New Delhi | Job | ₹1,80,000 |
| 32 | Kush Kumar | DHM | Radisson, Noida | Job | ₹1,80,000 |
| 33 | Ayush Kumar | DHM | Holiday Inn, Gurugram | Job | ₹1,80,000 |
| 34 | Saraswati Barman | DFP | Grand Hyatt, Gurugram | Job | ₹1,80,000 |
| 35 | DEEPANSHI | DHM | Country Inn Radisson, Kaushambi | Job | ₹1,80,000 |
| 36 | Sizan Khan | DFP | Crowne Plaza, Okhla | Job | ₹1,80,000 |
| 37 | Prince Kumar | DFP | Holiday Inn, Gurugram | Job | ₹1,80,000 |
| 38 | Kajal | DHM | The Lalit, Faridabad | Job | ₹1,80,000 |
| 39 | ARMAAN ALI | DHM | Sarovar Hotels, Karnataka | Job | ₹1,80,000 |
Batch 2022-23
Course-Wise Placement Record
Batch 2022-23 — breakdown by program
B.Voc in Hotel Management
+ Advanced Diploma in Hotel ManagementDHM & Others
Diploma Programs| Sl No. | Name | Course | Hotel Name | Role/Type | CTC / Stipend |
|---|---|---|---|---|---|
| 01 | Shailendra Painyuli | DFP | ITC Fortune | JOB | ₹3,00,000 |
| 02 | Vikash Kumar | B.Voc HM | Vantara, Jamnagar | JOB | ₹2,40,000 |
Want to Build a Global Career in Hospitality?
IHMCS offers domestic and international placement support. Explore our programs and see how we prepare students for careers in India and abroad.
Our Students Have Been Recruited By
Real People. Real Accountability.
Placement FAQs
Transparency & Disclaimer
Data source: Placement records are compiled from offer letters, appointment letters, joining reports, and student-provided employment documentation.
CTC / Stipend: Figures shown represent annual CTC or stipend as per offer documentation. International CTC figures are shown in INR equivalent terms; actual currency and take-home may vary.
Verification requests: To verify any specific placement, email placements@ihmcsdelhi.org with the student name and batch year.
Last updated: 29 October 2026