IHMCS Placement Records — India & Abroad.
Complete placement data across all batches. Our students have been placed in India, Dubai, Singapore, Kuwait, Brazil and more. Highest CTC: ₹30 LPA (Singapore).
IHMCS Placement Dashboard
Cumulative placement performance including domestic and international placements.
* Highest & Average CTC include international placements. Placement assistance does not constitute a guarantee of employment.
Our Students, Global Careers.
IHMCS alumni are working across the world — from the Middle East to Southeast Asia and South America. These international placements reflect the global recognition of IHMCS training.
Virat Jha
DHM · Batch 2019–20Rahul Thakur
BHM · Batch 2022–23Sidhant Negi
BHM · Batch 2021–22Shekhwant
DHM · Batch 2019–20Suraj Pant
B.Voc HM · Batch 2024–25| Sl No. | Name | Course | Hotel Name | Role / Type | CTC / Stipend |
|---|---|---|---|---|---|
| 01 | Virat Jha | DHM | Singapore | JOB | 30,00,000 |
| 02 | Rahul Thakur | BHM | MSC Cruises, Brazil | JOB | 14,40,000 |
| 03 | Sidhant Negi | BHM | Assima Mall | JOB | 12,00,000 |
| 04 | Shekhwant | DHM | Dubai | JOB | 9,00,000 |
| 05 | Suraj Pant | B.Voc HM | Papa John's, Kuwait | JOB | 4,80,000 |
| 06 | Ankesh Kumar Singh | B.Voc HM | OBOE, Malaysia | JT | 4,80,000 |
| 07 | Neeraj Bhandari | DHM | Hotel Marina Safira, Kuwait | IT | 3,00,000 |
| 08 | Rajeev Kumar | DHM | Papa John's, Kuwait | JOB | 4,80,000 |
| 09 | Deepak Kumar | B.Voc HM | Papa John's, Kuwait | JOB | 4,80,000 |
| 10 | Harsh | B.Voc HM | Papa John's, Kuwait | JOB | 4,80,000 |
| 11 | Lakhan | B.Voc HM | Papa John's, Kuwait | JOB | 4,80,000 |
How We Compile Placement Records
Every record passes through a 3-stage verification process before listing.
Stage 1 — Documentation
Placement records are compiled from available offer letters, appointment letters, joining reports, and student-provided employment documentation.
Stage 2 — Student Confirmation
Where possible, records are confirmed with the student. Professional profile links are shared only with appropriate student consent.
Stage 3 — Placement Cell Verification
The Placement Cell conducts a final review and updates verification status. Records are subject to verification and may be updated periodically.
Batch 2026–27 LATEST
Course-Wise Placement Record
Batch 2026–27 — breakdown by program
B.Voc in Hotel Management
+ Advanced Diploma in Hotel ManagementDHM & Others
Diploma Programs| Sl No. | Name | Course | Hotel Name | Role / Type | CTC / Stipend |
|---|---|---|---|---|---|
| 01 | Ravi | B.Voc HM | The Lodhi, New Delhi | JOB | 3,24,000 |
| 02 | Aman Goswami | B.Voc HM | The Lodhi, New Delhi | JOB | 3,24,000 |
| 03 | Abhishi Jha | B.Voc HM | India Habitat Centre, New Delhi | JOB | 2,88,000 |
| 04 | Yash Rawat | B.Voc HM | India Habitat Centre, New Delhi | IT | 2,88,000 |
| 05 | Sourabh Kumar | B.Voc HM | McDonald's | MT | 2,52,000 |
| 06 | Piyush Rawat | B.Voc HM | McDonald's | MT | 2,52,000 |
| 07 | Aditya Kumar | B.Voc HM | Le-Meridien, Gurugram | JOB | 2,52,000 |
| 08 | Aman Kumar Singh | B.Voc HM | The Lalit, Faridabad | JT | 2,40,000 |
| 09 | Sumit Roy | B.Voc HM | Park Plaza, Faridabad | JOB | 2,22,000 |
| 10 | Naman Sethi | B.Voc HM | Palm Town Country Club, Gurugram | JOB | 2,16,000 |
| 11 | Divya Gussain | B.Voc HM | Taj Surajkund, New Delhi | JOB | 2,16,000 |
| 12 | Ankesh Singh | B.Voc HM | ITC Maurya, New Delhi | JOB | 1,62,000 |
| 13 | Sunny | B.Voc HM | Vijan Mahal | JT | 1,80,000 |
| 14 | Tejinder | B.Voc HM | The Lalit, Faridabad | JT | 1,80,000 |
| 15 | Arshad Hussain | B.Voc HM | Crowne Plaza, Okhla | JT | 1,80,000 |
| 16 | Divanshu Bhatt | B.Voc HM | Vijan Mahal, Jabalpur | JT | 1,80,000 |
| 17 | Dhruv Pratap | B.Voc HM | ITC Maurya, New Delhi | JOB | 1,56,000 |
| 18 | Anuj Jaiswal | B.Voc HM | ITC Maurya, New Delhi | JOB | 1,56,000 |
| 19 | Abhishek Singh Bisht | B.Voc HM | ITC Maurya, New Delhi | JOB | 1,56,000 |
| 20 | Gaurav | B.Voc HM | Gold Finch, Faridabad | MT | 2,52,000 |
| 21 | Piyush Gupta | B.Voc HM | Taj Sats, New Delhi | IT | 96,000 |
| 22 | Anu Kumari | B.Voc HM | Holiday Inn, Gurugram | IT | 96,000 |
| 23 | Babloo Das | B.Voc HM | Holiday Inn, Gurugram | IT | 96,000 |
| 24 | Deepak | B.Voc HM | Holiday Inn, Gurugram | IT | 72,000 |
| 25 | Aman Singh | DHM | Radisson, Chandigarh | IT | 2,16,000 |
Batch 2025–26
Course-Wise Placement Record
Batch 2025–26 — breakdown by program
B.Voc in Hotel Management
+ Advanced Diploma in Hotel ManagementDHM
Diploma in Hotel Management| Sl No. | Name | Course | Hotel Name | Role / Type | CTC / Stipend |
|---|---|---|---|---|---|
| 01 | Suraj Yadav | B.Voc HM | India Habitat Centre, New Delhi | JOB | 4,08,000 |
| 02 | Ankita | B.Voc HM | Westin, Gurugram | JOB | 3,36,000 |
| 03 | Rishabh Mehar | B.Voc HM | India Habitat Centre, New Delhi | JOB | 3,12,000 |
| 04 | Arun Mishra | B.Voc HM | ICS (Compass Group), New Delhi | MT | 3,00,000 |
| 05 | Kunal Bisht | B.Voc HM | ICS (Compass Group), New Delhi | MT | 3,00,000 |
| 06 | Aryan Mishra | B.Voc HM | McDonald's | MT | 2,64,000 |
| 07 | Sahil Khan | B.Voc HM | Le Meridien, Gurugram | JOB | 2,52,000 |
| 08 | Sagar Paudel | B.Voc HM | ITC Sheraton, Saket, New Delhi | JOB | 2,52,000 |
| 09 | Ashish Kumar | BHM | Oberoi Maidens | JOB | 2,40,000 |
| 10 | Ashni Kumar | BHM | The Taj Palace | JOB | 2,40,000 |
| 11 | Neeraj Kumar | B.Voc HM | The Paul Bakery | JOB | 2,22,000 |
| 12 | Abhimanyu | B.Voc HM | Radisson | JT | 84,000 |
| 13 | Nisha Paswan | B.Voc HM | Crowne Plaza, New Delhi | JT | 84,000 |
| 14 | Zibran | B.Voc HM | Holiday Inn, Gurugram | JT | 72,000 |
| 15 | Nikhil Rana | BHM | Crowne Plaza, New Delhi | IT | 30,000 |
| 16 | Ashutosh Kumar | DHM | Holiday Inn, Gurugram | IT | 60,000 |
| 17 | Sanjay Mandal | DAM | Broadway Hotel, Delhi | JOB | 1,92,000 |
Batch 2024–25
Course-Wise Placement Record
Batch 2024–25 — breakdown by program
B.Voc in Hotel Management
+ Advanced Diploma in Hotel ManagementDHM & Others
Diploma Programs| Sl No. | Name | Course | Hotel Name | Role / Type | CTC / Stipend |
|---|---|---|---|---|---|
| 01 | Adarsh Tiwari | B.Voc HM | The Umrao, New Delhi | JOB | 3,60,000 |
| 02 | Deepanshu Jalal | DHM | India Habitat Centre, New Delhi | JOB | 3,12,000 |
| 03 | Shashi | B.Voc HM | ICS New Delhi | MT | 3,00,000 |
| 04 | Ankur Kotiyal | B.Voc HM | Vantara, Jamnagar | JOB | 2,64,000 |
| 05 | Mohit Singh | B.Voc HM | McDonald's Corporate | MT | 3,00,000 |
| 06 | Shubham Kumar Singh | B.Voc HM | ITC Sheraton, Saket New Delhi | JOB | 2,64,000 |
| 07 | Sachin Khatri | B.Voc HM | ITC Welcome, New Delhi | JOB | 2,28,000 |
| 08 | Rahul | B.Voc HM | Gold Finch, Faridabad | JOB | 2,10,000 |
| 09 | Sanjana | DFP | The Paul Bakery | JOB | 2,52,000 |
| 10 | Sumit Singh Tomar | DHM | Holiday Inn, Gurugram | JOB | 2,10,000 |
| 11 | Bipin Suyal | DFBS | Fairmont, Jaipur | JOB | 2,64,000 |
| 12 | Armann Ali | DHM | Sarovar Hotels, Karnataka | JOB | 1,80,000 |
| 13 | Shivam | DHM | Jaypee Siddhartha | JOB | 2,28,000 |
| 14 | Tufail Akhtar | B.Voc HM | Rhythm Resort, Lonavala | JT | 1,44,000 |
| 15 | Ajay Kumar | B.Voc HM | Radisson | JT | 90,000 |
| 16 | Dheeraj Kumar Pal | B.Voc HM | ITC Welcome, New Delhi | JT | 96,000 |
| 17 | Amore | B.Voc HM | Amore, Ahmedabad | JOB | 2,16,000 |
| 18 | Prince Kumar | DFP | Holiday Inn, Gurugram | IT | 60,000 |
| 19 | Mohd Faizul | DFP | The Ocean Pearl, Mangalore | IT | 72,000 |
| 20 | Navdeep Singh | DHM | Holiday Inn, Gurugram | IT | 60,000 |
| 21 | Yogesh Bora | DHM | Radisson, Faridabad | IT | 30,000 |
| 22 | Akash Singh | DHM | ITC Sheraton, Saket New Delhi | IT | 60,000 |
| 23 | Vikky S | DHM | Crowne Plaza, New Delhi | IT | 30,000 |
| 24 | Kush Kumar | DHM | Radisson, Noida | IT | 60,000 |
| 25 | Ayush Kumar | DHM | Holiday Inn, Gurugram | IT | 60,000 |
| 26 | Saraswati Barman | DFP | Grand Hyatt, Gurugram | IT | 60,000 |
| 27 | Deepan | DHM | Country Inn Radisson, Kaushambi | IT | 60,000 |
| 28 | Kunal | DHM | Radisson, Faridabad | IT | 30,000 |
| 29 | Sorabh | DFP | Holiday Inn, Gurugram | IT | 60,000 |
| 30 | Anita R | DHM | Tivoli, New Delhi | IT | 60,000 |
| 31 | Md Shah | DHM | Radisson, Faridabad | IT | 30,000 |
| 32 | Sizan Khan | DFP | Crowne Plaza, Okhla | IT | 30,000 |
| 33 | Shivani Mishra | DFOM | Holiday Inn, Gurugram | IT | 60,000 |
Batch 2022–23
| Sl No. | Name | Course | Hotel Name | Role / Type | CTC / Stipend |
|---|---|---|---|---|---|
| 01 | Shailendra Painyuli | DFP | ITC Fortune, Gurugram | JOB | 3,00,000 |
Want to Build a Global Career in Hospitality?
IHMCS offers domestic and international placement support. Explore our programs and see how we prepare students for careers in India and abroad.
Our Students Have Been Recruited By
Real People. Real Accountability.
Placement FAQs
Transparency & Disclaimer
Data source: Placement records are compiled from offer letters, appointment letters, joining reports, and student-provided employment documentation.
CTC / Stipend: Figures shown represent annual CTC or stipend as per offer documentation. International CTC figures are shown in INR equivalent terms; actual currency and take-home may vary.
Verification requests: To verify any specific placement, email placements@ihmcsdelhi.org with the student name and batch year.
Last updated: 07 October 2026